AIR COMPRESSOR

Home  /  Powerlink Products  /  Air Compressor
You can get all products from our partner companies from us. Kindly choose from any of them. And we will get back to you very soon.

AIR COMPRESSOR


alternative

Powerlink double-screw air compressor, provides high-quality compressed air for users. Discharge pressure covers 5 bar-24 bar. Rated flux from 60 to 1500 CFM. The investment cost is low, the performance price ratio is high. Mainly used in municipal, factory, leasing, mining, water conservancy, transportation, shipbuilding, urban construction, energy, military industry and other industries.

Main Features
  • The main components are the international top brands, with high reliability and stable performance;
  • Innovative and efficient air path control system;
  • Folding oil core, make compressed air oil content less than 3 ppm;
  • Full range of oil temperature, cooling liquid level, fuel level and other alarm protection functions;
  • Double layer air filter system, double stage protection for engine and compressor, prolonging the service life of lubricating oil and oil core;
  • Highly integrated modular structure, it is easy to install and connect on site and can be put into use quickly.


alternative


Product Model m3/min cu.ft/min Disharge Pressure
(bar)
Engine Model Emission Class Speed
(RPM)
Power
(kW)
DS60-8 1.7 60.0 8.0 D722-E3B Tier 3 3600.0 14.9
DS80-82.3 81.0 8.0 D1105-T-E3B Tier 3 3000.0 18.5
DS120-10 3.1 110.0 10.0 V1505-T-E3B Tier 3 3000.0 18.5
DS185-7 5.0 177.0 7.0 V1505-T-E3B Tier 3 3000.0 33.0
DS185-10 4.8 170.0 10.0 V2403-M-T-E3B Tier 3 2700.0 44.0
DS200-7 5.5 195.0 7.0 V2403-M-T-E3B Tier 3 2701.0 44.0
DS200-10 5.7 200.0 10.0 V3600-T-E3B Tier 3 2600.0 63.0
DS200-13 5.7 200.0 13.0 V3600-T-E3B Tier 3 2600.0 63.0
DS285-8 8.1 286.0 8.0 V3600-T-E3B Tier 3 2600.0 63.0
DS285-10 8.1 286.0 10.0 V3600-T-E3B Tier 3 2600.0 63.0
DS285-13 8.0 284.0 13.0 V3800DI-T-E3B Tier 3 2600.0 74.0
DS375-810.3 363.0 8.0 V3800DI-T-E3B Tier 3 2600.0 74.0
DS400-811.5 404.0 8.0 BF4M2012C Tier 2 2200.0 88.0
DS400-13 11.2 396.0 13.0 BF4M1013FC Tier 2 2200.0 125.0
DS480-10 13.6 481.0 10.0 1106D-E66TA Tier 3 2200.0 129.5
DS480-13 13.5 476.0 13.0 1106D-E66TA Tier 3 2200.0 129.5
DS480-10 13.6 481.0 10.0 BF4M1013FC Tier 2 2200.0 125.0
DS480-13 13.5 476.0 13.0 BF6M1013FC Tier 2 2200.0 176.0
DS550-10 15.3 540.0 10.0 BF4M1013FC Tier 2 2200.0 125.0
DS550-13 17.0 602.0 13.0 BF6M1013FC Tier 2 1900.0 176.0
DS700-10 19.8 700.0 10.0 BF6M1013FC Tier 2 1900.0 176.0
DS750-8 21.5 760.0 8.0 BF6M1013FC Tier 2 1900.0 176.0
DS850-7 24.1 852.0 7.0 BF6M1013FC Tier 2 1900.0 176.0
DS850-13 23.8 841.0 13.0 C9 acert t3 Tier 3 1800.0 224.0
DS900-10 25.8 912.0 10.0 C9 acert t3 Tier3 1800.0 224.0
DS1050-8 29.1 1028.0 8.0 C9 acert t3 Tier 3 1800.0 224.0
DS1400-8 39.0 1390.0 8.0 C13 acert t3 Tier 3 1900.0 328.0
DS750-20 20.7 732.0 20.0 C9 acert t3 Tier 3 1800.0 224.0
DS1050-24 29.4 1040.0 24.0 C13 acert t3 Tier 3 1900.0 328.0
DS1150-24 31.4 1108.0 24.0 C15 Tier 3 1900.0 354.0
DS950-24 26.7 943.0 24.0 2206C-E13TAG3 Tier 3 1800.0 381.0
DS1050-24 29.4 1039.0 24.0 2206C-E13TAG3 Tier 3 1800.0 381.0
DS60-8 1.8 63.0 8.0 D722-E2B Tier 3 3600.0 14.9
DS80-8 2.3 81.0 8.0 V1505-T-E3B Tier 3 3000.0 18.5
DS120-10 3.1 110.0 10.0 V1505-T-E3B Tier 3 3000.0 18.5
DS185-7 5.0 177.0 7.0 V1505-T


For more information on purchasing please contact us

CONTACT US